UM
Rockville
Excite your emotions and raise your adrenaline
Where the city falls in love with your style.
The new UM Rockville boasts a sleek, modern design that commands attention at every traffic light. Built to conquer city streets, it combines agility, stability, and that touch of rebellious spirit every rider seeks. Its aerodynamic lines and well-defined proportions are complemented by high-end details: a 7” TFT screen, an adjustable windshield, and generous under-seat storage that turns every ride into a comfortable and functional experience.
But UM Rockville isn’t just about looks. Its thrilling acceleration and impressive top speed push you to the limit, while its ABS braking system keeps you in control at all times. It’s time to make every day count. Conquer the city with excitement, technology, and style. UM Rockville is your new attitude on wheels.
Main features
UM Rockville
Design
A compact maxi scooter with a sporty and adventurous look, inspired by the wild landscapes of the American Midwest.
UM Rockville
Performance
The new UM Rockville comes in two engine options: a 125cc version with 8.9 kW and a more powerful 300cc version with 17.5 kW to guarantee great acceleration and performance.
UM Rockville
comfort
All the comfort and practicality that the motorcyclist needs is present in the UM Rockville with the ability to tackle any terrain, from urban environments to open roads.
UM Rockville
Security
We have disc brakes on the front and rear wheels with an ABS braking system for safe and reliable braking, front and rear LED lights for greater visibility, and a USB charging port so you’re always connected.
UM Rockville
Warranty
Engine and Transmission
| MODEL | 125cc | 200cc | 300cc |
| ENGINE TYPE | Single-cylinder, 4-stroke | Single-cylinder, 4-stroke | Single-cylinder, 4-stroke |
| CYLINDER (cc) | 124.8 | 180,4 | 276 |
| VALVES | 4 valves | 4 valves | 4 valves |
| FUEL SYSTEM | EFI | EFI | EFI |
| MAXIMUM POWER (Hp/rpm) | 12.2 HP / 8250 rpm | 17.16 HP / 8.250 rpm | 23.46 HP / 7.500 rpm |
| MAXIMUM TORQUE (Nm/rpm) | 11.7N.m / 6500 rpm | 15.7 N.m / 6.500rpm | 25.7 N.m / 5.000 rpm |
| BORE X STROKE (mm) | 52.4 x 57.9 mm | 57.3 x 57.9 | 72.5 x 66.8 |
| IGNITION SYSTEM | Electric | Electric | Electric |
| REFRIGERATION SYSTEM | Liquid cooled | Liquid cooled | Liquid cooled |
| IGNITION | ECU | ECU | ECU |
| COMPRESSION RATIO | 12:01 | 11.7:1 | 10.2:1 |
| TRANSMISSION TYPE | Automatic CVT | Automatic CVT | Automatic CVT |
| FINAL TRANSMISSION | Belt | Belt | Belt |
Suspension brake and tires
| 125cc | 200cc | 300cc | |
| FRONT SUSPENSION | Universal Hydraulics | Universal Hydraulics | Universal Hydraulics |
| REAR SUSPENSION | Dual shock absorber with damping | Dual shock absorber with damping | Dual shock absorber with damping |
| BRAKE SYSTEM | ABS | ABS | ABS |
| FRONT BRAKE | Disc with ABS | Disc with ABS | Disc with ABS |
| REAR BRAKE | Disc with ABS | Disc with ABS | Disc with ABS |
| FRONT TIRE | 110 / 80 – 14 | 110 / 80 – 14 | 110 / 80 – 14 |
| REAR TIRE | 130 / 70 – 13 | 130 / 70 – 13 | 130 / 70 – 13 |
Dimensions and other
| 125cc | 200cc | 300cc | |
| WEIGHT (Kg) | 140 | 145 | 176 |
| LENGTH (mm) | 1935 | 1935 | 1980 |
| WIDTH (mm) | 770 | 770 | 770 |
| HIGH (mm) | 1165 | 1225 | 1315 |
| SEAT HEIGHT (mm) | 790 | 790 | 790 |
| GROUND CLEARANCE (mm) | 135 | 135 | 135 |
| WHEELBASE (mm) | 1340 | 1340 | 1430 |
| FUEL CAPACITY (Gal) | 3,3 | 3,3 | 3,3 |
UM Motorcycles supplies high-quality products with an exceptional warranty. We strive to ensure our customers receive consistent support and proper after-sales service through all our dealers. To learn more about your warranty, please visit your nearest UM Motorcycles dealer.
